Mostrar el registro sencillo del ítem
Atlas Technology, a Digital Framework for Efficient Management and Use of Regional Data. The Argentina Satellite Atlas
dc.contributor.author | Asato, Carlos Gabriel | |
dc.contributor.author | Wright, Eugenia Mariana | |
dc.coverage.spatial | ARG | es_AR |
dc.date.accessioned | 2018-07-05T17:33:06Z | |
dc.date.available | 2018-07-05T17:33:06Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Asato, C.G y E.M. Wright. 2005. “Atlas Technology, a Digital Framework for Efficient Management and Use of Regional Data. The Argentina Satellite Atlas”. International Association for Mathematical Geology. Toronto, Canada. Agosto 21 a 26 de 2005. | es_AR |
dc.identifier.uri | http://repositorio.segemar.gov.ar/308849217/2129 | |
dc.description | Trabajo presentado en: International Association for Mathematical Geology. Toronto, Canada. Agosto 21 a 26 de 2005. | es_AR |
dc.description | Fil: Asato, Carlos Gabriel. Servicio Geológico Minero Argentino; Argentina. ORCID: 0000-0002-1968-7741 | es_AR |
dc.description | Fil: Wright, E.M. Servicio Geológico Minero Argentino; Argentina. | es_AR |
dc.description.abstract | In Argentina, as in other developing countries, information availability could be a serious problem. Due to the lack of information such as topographical, geological and other kind of geospatial data, geoscientists have strong difficulties to make their regional studies especially when digital analysis should be made. Despite of the great effort of different international organisations (UNEP GRID, Geocover, etc.) to supply free geodata coverage, information could not be efficiently used and managed without a good technological support. The Argentine Satellite Atlas for Geological and Geographical Studies is a special cartographic product generated by automatic procedures based on GIS technology and public and institutional data. The aim of this project is to provide a useful reference document for students, geologist and other earth science professionals. This paper describes the conceptual model, digital components, database structure and cartographic criteria that provided a framework for the quick generation of a high quality cartographic product. | es_AR |
dc.format | application/pdf | |
dc.language | eng | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | GIS | es_AR |
dc.subject | SIG | es_AR |
dc.subject | geoinformación | es_AR |
dc.subject | información | es_AR |
dc.subject | cartografía | es_AR |
dc.subject | cartografía digital | es_AR |
dc.subject | 528 (084.4) | es_AR |
dc.subject | datos geológicos | es_AR |
dc.subject | atlas satelital | es_AR |
dc.title | Atlas Technology, a Digital Framework for Efficient Management and Use of Regional Data. The Argentina Satellite Atlas | es_AR |
dc.type | info:eu-repo/semantics/conferenceObject | es_AR |
dc.type | info:ar-repo/semantics/documento de conferencia | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Congresos [40]
En esta sección se pueden encontrar trabajos presentados en congresos, en los cuales puede haber participado tanto el organismo de manera oficial, como sus investigadores de manera particular.