Mostrar el registro sencillo del ítem
15th Quadrennial International Association on the Genesis of Ore Deposits Symposium - Symposium Proceedings
dc.contributor.author | Argentina. Servicio Geológico Minero Argentino | |
dc.contributor.author | International Asociation on the Genesis of Ore Deposits (IAGOD) | |
dc.contributor.author | Argentina. Asociación Geológica Argentina | |
dc.coverage.spatial | ARG | es_AR |
dc.date.accessioned | 2019-02-08T11:38:53Z | |
dc.date.available | 2019-02-08T11:38:53Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Argentina. Servicio Geológico Minero Argentino; International Asociation on the Genesis of Ore Deposits (IAGOD) y Argentina. Asociación Geológica Argentina, 2018. 15th Quadrennial International Association on the Genesis of Ore Deposits Symposium - Symposium Proceedings. Buenos Aires, SEGEMAR; IAGOD; AGA | es_AR |
dc.identifier.issn | 0328-2325 | |
dc.identifier.uri | http://repositorio.segemar.gov.ar/308849217/2775 | |
dc.description | Fil: Servicio Geológico Minero Argentino; Argentina. | es_AR |
dc.description | Fil: International Asociation on the Genesis of Ore Deposits (IAGOD) | es_AR |
dc.description | Fil: Asociación Geológica Argentina; Argentina. | es_AR |
dc.description | El simpósio "15th Quadrennial International Association on the Genesis of Ore Deposits Symposium" se llevó a cabo en Salta, Argentina, entre el 28-31 de agosto del 2018. | |
dc.description.abstract | CONTENT SESSIONS CHAPTER 1: EPITHERMAL GOLD DEPOSIT / Convenor: Diego Guido ; CHAPTER 2: ORE DEPOSITS IN EXTENSIONAL TECTONIC SETTINGS / Convenor: Silvia Lagorio ; CHAPTER 3: ORE DEPOSITS RELATED TO GRANITES: FROM ORE FORMING PROCESSES TO METALLOGENY / Conveners: Jingwen Mao, Shao-Yong Jiang, Xiaoming Sun ; CHAPTER 4: METALLOGENY OF THE ANDES / Convenor: Nora Rubinstein ; CHAPTER 5: METALLOGENY OF CRATONIC AREAS / Convenor: Martín Gozalvez ; CHAPTER 6: GLOBAL TECTONICS AND METALLOGENY: ORE DEPOSIT SETTINGS AND PREDICTIVE MODELLING APPLIED TO MINERAL RESOURCES / Convenor: Martín Gozalvez ; CHAPTER 7: GEOCHEMISTRY OF ORE FORMING FLUIDS / Convenor: Daniel Moncada ; CHAPTER 8: PRECISION GEOCHRONOLOGY AND ISOTOPE GEOLOGY OF ORE-FORMING PROCESSES: ITS IMPORTANCE IN EXPLORATION AND METALLOGENIC MODELLING / Convenor: Carlos Herrmann ; CHAPTER 9: ORE MINERALOGY / Convenor: Nigel Cook ; CHAPTER 10: NEW DISCOVERIES AND NEW RESEARCH ON SKARN DEPOSITS / Conveners: Zhaoshan Chang, Larry Meinert ; CHAPTER 11: NEW DEVELOPMENTS IN MAGMATIC SULFIDE AND OXIDE DEPOSITS IN SOUTH AMERICA AND WORLDWIDE / Conveners: María Emilia Schutesky Della Giustina, David Holwell ; CHAPTER 12: MAGMATIC-HYDROTHERMAL SYSTEMS AND THE FORMATION OF ORE DEPOSITS / Conveners: Fernando Tornos, David Lentz ; CHAPTER 13: HIGH-TECH CRITICAL METALS: EVALUATION AND DEPOSIT MODELS. MEETING THE RESOURCE DEMANDS OF THE LOW / Conveners: Kenzo Sanematsu, Yasushi Watanabe, Jens C. Andersen, Reimar Seltmann ; CHAPTER 14: TECHNICAL DEVELOPMENTS AND GEOLOGICAL APPLICATIONS IN REMOTE SENSING: FROM SATELLITES TO UNMANNED AERIAL VEHICLES (UAV) / Conveners: Valery Bondur, Sergey Cherkasov ; CHAPTER 15: URANIUM DEPOSITS AND RESOURCES / Conveners: Luis López, Michel Cuney, Mostafa Fajek ; CHAPTER 16: BASE METALS IN SEDIMENTARY SEQUENCES / Conveners: Thierry Bineli-Betsi, Josefina Pons, Joseph Zulu ; PLENARY LECTURES METALLOGENIC POTENTIAL OF ARGENTINA / Eduardo Zappettini ; SINGULARITY OF LITHOSPHERE PHASE TRANSITION AND ORIGINATION OF PORPHYRY MINERALIZATION / Qiuming Cheng ; NATIONAL MINERAL EXPLORATION STRATEGIC ACTION PLAN-APPLICATION OF METALLOGENIC THEORY AND EXPLORATION IN CHINA / Li Jinfa ; MINERAL EXPLORATION MODELS FROM SIMPLE FICTION TO COMPLEX REALITY / Reimar Seltmann ; COPPER DEPOSITS IN BRAZIL: GEOLOGICAL SETTING, PROCESS AND EVOLUTION OF MINERAL SYSTEMS / Lena Monteiro ; CHARACTERISTIC FEATURES OF THE EPITHERMAL ENVIRONMENT THAT HAVE IMPLICATIONS FOR EXPLORATION / Jeffrey Hedenquist ; PALEOZOIC PORPHYRY CU (MO, MU) SYSTEMS FROM THE URALS / Olga Plotinskaya ; WHY DETAILED MINERALOGY IS IMPORTANT: UNDERSTANDING EVOLUTION OF THE OLYMPIC DAM IRON-OXIDE COPPER-GOLD SYSTEM, SOUTH AUSTRALIA / Nigel Cook ; IRON OXIDE COPPER-GOLD (IOCG) SYSTEMS: EXAMINATION OF END-MEMBER MODELS, PHYSICOCHEMICAL PROCESSES, AND POSSIBLE MODERN ANALOGUES / David Lentz ; MICROBIOLOGY AND THE FORMATION OF ORE DEPOSITS / Fernando Tornos ; RARE EARTH MINERAL SYSTEMS ASSOCIATED WITH ALKALINE INTRUSIONS AND CARBONATITES / Franco Pirajno | es_AR |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | SEGEMAR; IAGOD; AGA | es_AR |
dc.relation.ispartofseries | Anales;LVI | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | depósito | es_AR |
dc.subject | mineral | es_AR |
dc.subject | minería | es_AR |
dc.subject | 622 (82) | es_AR |
dc.subject | actividad ignea | |
dc.subject | tectónica | |
dc.subject | mineralización del oro | |
dc.subject | Japón | |
dc.subject | Amancaya, mina (Región II, Chile) | |
dc.subject | geología | |
dc.subject | alteración hidrotermal | |
dc.subject | Sierra Inesperada (Guanaco, Chile) | |
dc.subject | geoquímica | |
dc.subject | oro | |
dc.subject | Sangilo, mina (Filipinas) | |
dc.subject | Marmato, depósito (Colombia) | |
dc.subject | Banská Hodrusa, depósito (Eslovaquia) | |
dc.subject | exploración | |
dc.subject | Nueva Zelanda | |
dc.subject | Dvoinoye (Chukotka, Rusia) | |
dc.subject | geomorfología | |
dc.subject | Julieta, mina (distrito minero Casposo, San Juan, Argentina) | |
dc.subject | San Juan (Argentina) | |
dc.subject | estratigrafía | |
dc.subject | Castro, cuenca (Brasil) | |
dc.subject | Armadillo (Martinetas, Macizo del Deseado, Santa Cruz, Argentina) | |
dc.subject | Santa Cruz (Argentina) | |
dc.subject | Macizo del Deseado (Santa Cruz, Argentina) | |
dc.subject | Java (Indonesia) | |
dc.subject | Inca, mina (distrito minero Casposo, San Juan, Argentina) | |
dc.subject | plata | |
dc.subject | Chon Aike, formación (Santa Cruz, Argentina) | |
dc.subject | Amancaya (Región II, Chile) | |
dc.subject | Farallón Negro, mina (Catamarca, Argentina) | |
dc.subject | prospección | |
dc.subject | Paula Andrea, depósito (Macizo del Deseado, Santa Cruz, Argentina) | |
dc.subject | Chancón, distrito minero (Venezuela) | |
dc.subject | energía | |
dc.subject | cobre | |
dc.subject | Serra Geral, formación | |
dc.subject | Mesopotamia (Argentina) | |
dc.subject | Palmarejo, mina (Chihuahua, Méjico) | |
dc.subject | Paramillos de Uspallata depósito (Cuyo, Argentina) | |
dc.subject | Loma Galena, depósito (Río Negro, Argentina) | |
dc.subject | Río Negro (Argentina) | |
dc.subject | Navidad, distrito minero (Río Negro, Argentina) | |
dc.subject | granito | |
dc.subject | metalogenia | |
dc.subject | Inglaterra (Reino Unido) | |
dc.subject | tungsteno | |
dc.subject | Sierras Pampeanas (San Luis, Argentina) | |
dc.subject | San Luis (Argentina) | |
dc.subject | Catamarca (Argentina) | |
dc.subject | Paleozoico | |
dc.subject | geocronología | |
dc.subject | Hunan (China) | |
dc.subject | tantalio | |
dc.subject | Altay-Sayan (Rusia) | |
dc.subject | Mount Plesant, depósito (Canadá) | |
dc.subject | Baolun, depósito (Hainan, China) | |
dc.subject | estaño | |
dc.subject | mica | |
dc.subject | Shapinggou Porphyry Mo, depósito (China) | |
dc.subject | Queensland (Australia) | |
dc.subject | Jiangxi (China) | |
dc.subject | Cretácico | |
dc.subject | Cretácico | |
dc.subject | vulcanología | |
dc.subject | Jiangxi (China) | |
dc.subject | porfirio | |
dc.subject | petrogénesis | |
dc.subject | Xing’an–Zhangguangcai (China) | |
dc.subject | tierras raras | |
dc.subject | Vietnam | |
dc.subject | fraccionamiento de isótopos | |
dc.subject | paragénesis | |
dc.subject | pegmatita | |
dc.subject | Presqueira, dique (Galicia, España) | |
dc.subject | Korea del Sur | |
dc.subject | Hwanggangri (Korea del Sur) | |
dc.subject | magma | |
dc.subject | Cratón Amazónico | |
dc.subject | Tapajós (Brasil) | |
dc.subject | Cordillera de los Andes (Argentina) | |
dc.subject | Soledad (Perú) | |
dc.subject | alteración hidrotermal | |
dc.subject | Valle Hermoso (La Rioja, Argentina) | |
dc.subject | Santa Clara, depósito (Santra Cruz, Argentina) | |
dc.subject | Puna (Salta, Argentina) | |
dc.subject | Salta (Argentina) | |
dc.subject | Morro del Cobre, depósito (San Juan, Argentina) | |
dc.subject | Quebrada del Diablo, depósito (Catamarca, Argentina) | |
dc.subject | Catamarca (Argentina) | |
dc.subject | San Juan (Argentina) | |
dc.subject | oxidación de magma | |
dc.subject | Hualgayoc, distrito minero (Perú) | |
dc.subject | elementos alcalinos | |
dc.subject | Pilar de Goiás (Brasil) | |
dc.subject | Precámbrico | |
dc.subject | Almas (Brasil) | |
dc.subject | paleoproterozóico | |
dc.subject | El Tarumán (Pirarajá, Uruguay) | |
dc.subject | modelo petrogenético | |
dc.subject | Turquía | |
dc.subject | Pataz (Perú) | |
dc.subject | complejo ígneo | |
dc.subject | geodinámica | |
dc.subject | grafito | |
dc.subject | Lindi Jumbo, proyecto (Tanzania) | |
dc.subject | Cuenca del Caribe | |
dc.subject | Kuznetsk, Alatau Terrane (Rusia) | |
dc.subject | Altar, depósito (San Juan, Argentina) | |
dc.subject | mapa metalogénico | |
dc.subject | cartografía | |
dc.subject | petrografía | |
dc.subject | Maloung (Camerún) | |
dc.subject | Yana-Kolyma (Rusia) | |
dc.subject | Portas, depósito (España) | |
dc.subject | Sarekoubu (Altaides, China) | |
dc.subject | cuarzo | |
dc.subject | Guanaco (Chile) | |
dc.subject | sulfuro | |
dc.subject | oxígeno | |
dc.subject | Changpingzi, depósito (Guizhou, China) | |
dc.subject | Cuenca Neuquina (Argentina) | |
dc.subject | Izena (Okinawa, Japón) | |
dc.subject | esmeralda | |
dc.subject | Colombia | |
dc.subject | Irrupputuncu (Chile) | |
dc.subject | Olca (Chile) | |
dc.subject | hematita | |
dc.subject | Australia | |
dc.subject | Olympic Dam (Australia) | |
dc.subject | Variscan (Polonia) | |
dc.subject | Akzhak (Kazakhstan) | |
dc.subject | Jurásico | |
dc.subject | dique | |
dc.subject | Gastre (Chubut, Argentina) | |
dc.subject | Chubut (Argentina) | |
dc.subject | Los Manantiales, distrito (Chubut, Argentina) | |
dc.subject | silicio | |
dc.subject | Middleback, cordillera (Australia) | |
dc.subject | Beiya Giant, depósito (China) | |
dc.subject | Dabaoshan, depósito (China) | |
dc.subject | Picún Leufú (Neuquén, Argentina) | |
dc.subject | plomo | |
dc.subject | Derbyshire (Reino Unido) | |
dc.subject | Isparta (Turquía) | |
dc.subject | uranio | |
dc.subject | tectonismo | |
dc.subject | Blackbush, depósito (Australia) | |
dc.subject | roca ignea | |
dc.subject | machine learning | |
dc.subject | Antamina, depósito (Perú) | |
dc.subject | Tongling-Anquing, distrito (China) | |
dc.subject | Madan (Bulgaria) | |
dc.subject | Qiman Tagh (Qinghai, China) | |
dc.subject | scheelita | |
dc.subject | Los Guindos, distrito minero (Pampa de Olaen, Córdoba, Argentina) | |
dc.subject | Voisey´s Bay, depósito (Canadá) | |
dc.subject | metamorfismo | |
dc.subject | cromio | |
dc.subject | Bophi Vum (Myanmar) | |
dc.subject | Myanmar | |
dc.subject | arco volcánico | |
dc.subject | Biely Vrch, depósito (Eslovaquia) | |
dc.subject | metales preciosos | |
dc.subject | Olymoic Dam (Australia) | |
dc.subject | tomografía | |
dc.subject | Grasberg, depósito (Papua, Indonesia) | |
dc.subject | Indonesia | |
dc.subject | Taca Taca Bajo, depósito (Argentina) | |
dc.subject | Tsogttsetsii (Mongolia) | |
dc.subject | Mongolia | |
dc.subject | Great Bear (Canadá) | |
dc.subject | dato | |
dc.subject | germanio | |
dc.subject | galio | |
dc.subject | indio | |
dc.subject | litio | |
dc.subject | Lake Ree, depósito (Canadá) | |
dc.subject | Salar de Pozuelos (Puna, Argentina) | |
dc.subject | geotermia | |
dc.subject | Asia | |
dc.subject | Juomasuo, depósito (Kussamo, Finlandia) | |
dc.subject | Hangaslampi, depósito (Kussamo, Finlandia) | |
dc.subject | Haarakumpu, depósito (Kussamo, Finlandia) | |
dc.subject | cobalto | |
dc.subject | niquel | |
dc.subject | geometalurgia | |
dc.subject | Tabuaco, depósito (Portugal) | |
dc.subject | Portugal | |
dc.subject | Finlandia | |
dc.subject | Polonia | |
dc.subject | Dinagat, isla (Filipinas) | |
dc.subject | Zudong (China) | |
dc.subject | ablación láser | |
dc.subject | satélite | |
dc.subject | UAV | |
dc.subject | sensores remotos | |
dc.subject | Iglesia (San Juan, Argentina) | |
dc.subject | interpretación de datos | |
dc.subject | sondeo | |
dc.subject | Pancha Arias (Salta, Argentina) | |
dc.subject | uranio | |
dc.subject | Lagoa Real (Brasil) | |
dc.subject | Patterson Lake Corridor (Southwestern Athabasca Basin, Canadá) | |
dc.subject | Jiling, depósito (Gansu, China) | |
dc.subject | recursos nucleares | |
dc.subject | gas noble | |
dc.subject | pirita | |
dc.subject | Kiggavik, depósito (Nunavut, Canadá) | |
dc.subject | vanadio | |
dc.subject | Ivana, depósito (Valcheta, Río Negro, Argentina) | |
dc.subject | Lagoa (Bahía, Brasil) | |
dc.subject | Gameleira, depósito (Lagoa, Bahía, Brasil) | |
dc.subject | metales base | |
dc.subject | Dairi, depósito (Sumatra, Indonesia) | |
dc.subject | cuenca de sedimentos | |
dc.subject | Michigan (Estados Unidos) | |
dc.subject | Murray Brook, depósito (Brunswick, Canadá) | |
dc.subject | Youjian, cuenca del (China) | |
dc.subject | Chauvai (Kyrgyzstan) | |
dc.subject | Los Chihuidos, depósito (Neuquén, Argentina) | |
dc.subject | microbilogía | |
dc.subject | carbonato | |
dc.title | 15th Quadrennial International Association on the Genesis of Ore Deposits Symposium - Symposium Proceedings | es_AR |
dc.type | info:eu-repo/semantics/conferenceObject | es_AR |
dc.type | info:ar-repo/semantics/documento de conferencia | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Anales [124]
La serie Anales abarca una gran variedad de tópicos y áreas del SEGEMAR, y se utiliza, junto con la serie Boletines y las Contribuciones Técnicas, como uno de los principales medios en los cuales el organismo publica los trabajos que se van realizando. -
Congresos [40]
En esta sección se pueden encontrar trabajos presentados en congresos, en los cuales puede haber participado tanto el organismo de manera oficial, como sus investigadores de manera particular. -
Mapas y publicaciones regionales y de síntesis [40]
Mapas y publicaciones regionales y de síntesis -
Simposios [4]
En esta sección se pueden encontrar trabajos presentados en simposios, en los cuales puede haber participado tanto el organismo de manera oficial, como sus investigadores de manera particular