Mostrar el registro sencillo del ítem
Report on a Reconnaissance Visit to Examine Mineralization in the Cordillera Fueguina, Tierra del Fuego, Argentina
dc.contributor.author | Marquéz, Marcelo J. | |
dc.contributor.author | Sangster, Donald F. | |
dc.coverage.spatial | ARG | es_AR |
dc.coverage.spatial | Antártida e Islas del Atlántico Sur, Territorio Nacional de la Tierra del Fuego .......... (province) (World, South America, Argentina) | es_AR |
dc.coverage.spatial | 1002002 | es_AR |
dc.date.accessioned | 2019-03-07T14:33:29Z | |
dc.date.available | 2019-03-07T14:33:29Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Marquéz, Marcelo J. y Sangster, Donald F., 2001. Report on a Reconnaissance Visit to Examine Mineralization in the Cordillera Fueguina, Tierra del Fuego, Argentina. Serie Contribuciones Técnicas;Recursos Minerales No. 19. 12 p. Buenos Aires, Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales. | es_AR |
dc.identifier.issn | 2618-5032 | |
dc.identifier.uri | http://repositorio.segemar.gov.ar/308849217/2839 | |
dc.description | Fil: Marquéz, M. Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales; Argentina. | es_AR |
dc.description | Fil: Sangster, D.F. Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales; Argentina. | es_AR |
dc.description.abstract | This report describes observations made of metallic mineralization in the Cordillera Fueguina, Tierra del Fuego province. These activities relied on the collaboration and logistic support of Yamana Resources loe. who, through the cooperation of resident geologist Ken Gibson, allowed the authors access to ali information obtained during exploration in the last three years. The work during the field trip between FebruarylO -13, 1998 consisted of: A) the examination of mineralized drill core intersections from the Arroyo Rojo and Sargent prospects and a review of geological reports and maps; B) geological reconnaissance of the Beatrice mine and Lapataia areas, and C) reconnaissance of the geology and mineralized areas ofthe Monte Olivia and Río Hambre. Toe most important objective was to define the mineralization characteristics and, if possible, to suggest a preliminary genetic model. | es_AR |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Servicio Geológico Minero Argentino. Instituto de Geología y Recursos Minerales. | es_AR |
dc.relation.ispartofseries | Serie Contribuciones Técnicas;Recursos Minerales No. 19 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Tierra del Fuego (Argentina) | es_AR |
dc.subject | mineralización | es_AR |
dc.subject | Cordillera de los Andes | es_AR |
dc.subject | depósito | es_AR |
dc.subject | 55 (829.0) (047) | es_AR |
dc.title | Report on a Reconnaissance Visit to Examine Mineralization in the Cordillera Fueguina, Tierra del Fuego, Argentina | es_AR |
dc.type | info:eu-repo/semantics/publishedVersion | es_AR |
dc.type | info:ar-repo/semantics/informe técnico | es_AR |
dc.type | info:eu-repo/semantics/report | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Serie Contribuciones Técnicas [55]
El SEGEMAR posee diferentes series de Contribuciones Técnicas, para sus distintas áreas. En esta se encuentran los trabajos de esta serie, para el área de Recursos Minerales.